DETECT Seminar “The land surface in the climate system”
Dr. Frank Siegismund

In the DETECT Land & Climate Seminar, scientists of the CRC present the research progress of their project, but also international speakers external to the CRC are invited to present results of their investigations addressing issues within the wider context of the CRC, including scientists associated with projects of the CRC.
The seminar takes place irregularly on Mondays starting at 10:15. After an approximately 45 min. talk the presenters are happy to answer questions in a short discussion. The event is held via Zoom. Please contact the coordinator Frank Siegismund, if you would like to participate.
Date | Lecturer | Topic |
|---|---|---|
13.10.25 | Shin-Chan Han | Alternative use of GRACE for examining rapid surface mass change including flood and flash drought |
03.11.2025 | Alexander Graf | Reflect sunlight or use it to store carbon? |
24.11.2025 | Anna Klos | Water vapor variability and trends from GNSS |
12.01.2026 | Bahareh Kamali | Exploring trade-offs and synergies for sustainable management of grassland ecosystems |
02.02.26, 16:00-17:15 | Bridget Scanlon | Climate and Human Drivers of Global Water Storage Variations using Satellites, Modeling, and Monitoring |




